Schema Taglie T-Shirt Adulto
|
|||||||
XS | S | M | L | XL | XXL | XXXL | |
A | 49.5 | 51 | 52.5 | 54 | 55.5 | 57.5 | 60 |
B | 66 | 69.5 | 72 | 74.5 | 77 | 78.5 | 80 |
C | 48 | 49.5 | 51 | 52.5 | 54 | 56 | 58.5 |
D | 48.5 | 50 | 51.5 | 53 | 54.5 | 56.5 | 59 |
E | 15 | 15.5 | 16 | 16.5 | 17 | 18 | 18.5 |
F | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
G | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
H | 10 | 10 | 11 | 11 | 11.5 | 11.5 | 12 |
Schema Taglie T-Shirt Bambino
|
|||||
3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
A | 29 | 34 | 37 | 39 | 42 |
B | 29 | 34 | 37 | 39 | 42 |
C | 28 | 33 | 36 | 38 | 44 |
D | 42.5 | 48.5 | 52.5 | 56.5 | 59.5 |
E | 12 | 13.5 | 15 | 15 | 15 |
F | 12.5 | 13.5 | 13.5 | 14 | 15 |
G | 15 | 16 | 17 | 18 | 19 |
H | 6 | 7 | 7 | 7.5 | 8 |